![]() |
|||
| . | |||
| Prepared: July 7, 2008 | For complete details and order information, visit StoneMountainArtsCenter.com | ||
2008 |
|||
| JULY: | 3 - Thursday - Judy Collins - Up Close and Personal 4 - Friday - Judy Collins - Up Close and Personal 5 - Saturday - An Evening with Livingston Taylor -(SOLD OUT) to benefit Mountain Top Music Program 6 - Sunday - Dar Williams - (SOLD OUT) 7 - Monday - Lucinda Williams - (SOLD OUT) 10 - Thursday -Bob Marley - (SOLD OUT) 12 - Saturday -Stone Mountain LIVE - (SOLD OUT) 13 - Sunday -Stone Mountain LIVE - (SOLD OUT) 16 - Wednesday - Ollabelle - contemporary rural American 17 - Thursday -Bob Marley - (SOLD OUT) 18 - Friday - Aztec Two Step - folk 19 - Saturday - Nanci Griffith - (SOLD OUT) 20 - Sunday - Crooked Still - alternative bluegrass 23 - Wednesday - Jimmie Dale Gilmore - alternative bluegrass 25 - Friday -Paula Poundstone -comedian 26 - Saturday -Paula Poundstone -comedian 31 - Thursday - Cowboy Junkies - Up Close and Personal |
||
| AUGUST: | 1 - Friday - Cowboy Junkies - (SOLD OUT) 2 - Saturday - Terrance Simien & the Zydeco Experience - zydeco music 3 - Sunday - Tom Rush- (Sold Out) 4 - Monday - Neville Brothers with Aaron Neville - Up Close and Personal! 8 - Friday - Bill Morrissey - folk 13 - Wednesday - BeauSoleil avec Michel Doucet - cajun band 15 - Friday - Stone Mountain LIVE's Fifties Tribute - come in costume! 16 - Saturday - Stone Mountain LIVE's Fifties Tribute - come in costume! 21 - Thursday - SMAC "Under One Roof Folk Festival" - folk music 26 - Tuesday - John Hiatt and the Ageless Beauties - (Sold Out) 27 - Wednesday - The Pine Leaf Boys - hot young Cajun band 29 - Friday - Marcia Ball - blues 30 - Saturday - Marc Cohn - singer songwriter 31 - Sunday - Waybacks - alternative bluegrass |
||
| SEPTEMBER: | 8 - Monday - Lori McKenna and Mary Gauthier - folk/country 12 - Friday - Harry Manx - blues 13 - Saturday - Longing for Eliza - a show performed in the round with John Gorka, Eliza Gilkyson & Cliff Eberhardt 20 - Saturday - Rani Arbo and Daisy Mahem - bluegrass 25 - Thursday - Gaelic Storm - Celtic band 27 - Saturday - Maura O'Connell - folk to country |
||
| OCTOBER: | 10 - Friday - Rustic Overtones Acoustic Show for 21+ 12 - Sunday - Kathy Mattea - country star 17 - Friday - Marty Stuart & the Fabulous Superlatives - country legend 18 -Saturday - Marty Stuart & the Fabulous Superlatives - country legend 24 - Friday - Peter Mulvey - singer songwriter 31 - Friday - Halloween Costume Rockin' Bash and Concert - just one event of the Los Straitjackes' Spectacular Haunted Halloween Guitar-pickin' Weekend - you've got to read about this one! |
||
| NOVEMBER: | 1 - Saturday - Los Straitjackets Concert - another event of the Los Straitjackes' Spectacular Haunted Halloween Guitar-pickin' Weekend 3 - Monday - Taj Mahal - Up Close and Personal 4 - Tuesday - Taj Mahal - Up Close and Personal 6 - Thursday - Capitol Steps - (Sold Out) 7 - Friday - Capitol Steps - (Sold Out) 12 - Wednesday - Arlo Guthrie - Up Close and Personal 13 - Thursday - Arlo Guthrie - Up Close and Personal 21 - Friday - Jay Ungar & Molly Mason Family Band - traditional folk 22 - Saturday - Carlene Carter - country star 23 - Sunday - Seldom Scene Benefit for Brownfield Fire Dept.- bluegrass 28 - Friday - Richie Havens - folk icon 29 - Saturday - Richie Havens - folk icon |
||
| DECEMBER: | 2 - Tuesday - Smothers Brothers - Up Close and Personal 3 - Wednesday - Smothers Brothers - Up Close and Personal 4 - Thursday - Cherish the Ladies for Christmas - Celtic Christmas 14 - Sunday - Bela Fleck and the Flecktones - matinee and evening show |
||
| 2009 |
|||
| JANUARY: | 28 - Wednesday - Ladysmith Black Mambazo - African traditional 30 - Friday - Chris Smither -singer, songwriter, guitar player 31 - Saturday - Chris Smither -singer, songwriter, guitar player |
||
| FEBRUARY: | 21 - Saturday - Sarah Vowell - humorist, public radio darling | ||
| MARCH: | 28 - Saturday - Cherryholmes - bluegrass | ||
| For complete details and order information, visit StoneMountainArtsCenter.com or call 1-866-277-6523. | |||